| # | AGE | STROKE | SWIMMER | TIME | |
| 1 | Girls | 13 | 50m Breaststroke | S. Robson | 43.48pb |
| 2 | Boys | 13 | 50m Breaststroke | G. Kirkby | 41.98 |
| 3 | Girls | 15/u | 50m Backstroke | A. Robson | 38.39 |
| 4 | Boys | 15/u | 50m Backstroke | S. Rowe | 36.98pb |
| 5 | Girls | 14/u | 50m Butterfly | R. Kusabbi | 39.32pb |
| 6 | Boys | 14/u | 50m Butterfly | C. Wilson | 36.60pb |
| 7 | Girls | Open | 50m Freestyle | E. Kirkby | 31.52 |
| 8 | Boys | Open | 50m Freestyle | R. Byrne | 26.87 |
| 9 | Girls | 13 | 50m Backstroke | S. Robson | 43.10 |
| 10 | Boys | 13 | 50m Backstroke | G. Small | 36.64pb |
| 11 | Girls | 15/u | 50m Butterfly | A. Robson | 38.76 |
| 12 | Boys | 15/u | 50m Butterfly | G. Kirkby | 37.50 |
| 13 | Girls | 14/u | 50m Freestyle | A. Forshaw | 30.32pb |
| 14 | Boys | 14/u | 50m Freestyle | L. Cullen | 30.86pb |
| 15 | Girls | Open | 50m Breaststroke | G. Blundell | 44.24 |
| 16 | Boys | Open | 50m Breaststroke | J. O'Gorman | 37.88pb |
| 17 | Mixed | 13 | 4 x 1 Medley Team | G. Small S. Robson T. O'Gorman G. Kirkby |
1:09.78 |
| 18 | Mixed | 15/u | 4 x 1 Medley Team | S. Rowe A. Robson G. Kirkby E. McKeag |
1:10.78 |
| 19 | Mixed | 14/u | 4 x 1 Medley Team | A. Forshaw R. Kusabbi C. Wilson L. Cullen |
1:07.09 |
| 20 | Mixed | Open | 4 x 1 Medley Team | E. Kikby J. O'Gorman L. Waring G. Blundell |
1:03.47 |
| 21 | Girls | 13 | 50m Butterfly | T. O'Gorman | 38.25 |
| 22 | Boys | 13 | 50m Butterfly | G. Kirkby | 37.76 |
| 23 | Girls | 15/u | 50m Freestyle | E. McKeag | 35.75 |
| 24 | Boys | 15/u | 50m Freestyle | S. Rowe | 31.64 |
| 25 | Girls | 14/u | 50m Breaststroke | R. Kusabbi | 43.30 |
| 26 | Boys | 14/u | 50m Breaststroke | L. Cullen | 42.24pb |
| 27 | Girls | Open | 50m Backstroke | E. Kirkby | 35.72 |
| 28 | Boys | Open | 50m Backstroke | L. Waring | 35.34pb |
| 29 | Girls | 13 | 50m Freestyle | T. O'Gorman | 36.12 |
| 30 | Boys | 13 | 50m Freestyle | G. Small | 30.26pb |
| 31 | Girls | 15/u | 50m Breaststroke | E. McKeag | 45.69pb |
| 32 | Boys | 15/u | 50m Breaststroke | L. Cullen | 42.76 |
| 33 | Girls | 14/u | 50m Backstroke | A. Forshaw | 36.98 |
| 34 | Boys | 14/u | 50m Backstroke | A. Craig | 40.98 |
| 35 | Girls | Open | 50m Butterfly | G. Blundell | 35.56 |
| 36 | Boys | Open | 50m Butterfly | R. Byrne | 30.10 |
| 37 | Mixed | 13 | 4 x 1 Freestyle Team | T. O'Gorman G. Kirkby S. Robson G. Small |
1:00.34 |
| 38 | Mixed | 15/u | 4 x 1 Freestyle Team | A. Robson L. Cullen E. McKeag S. Rowe |
1:01.09 |
| 39 | Mixed | Open | 4 x 1 Freestyle Team | E. Kirkby L. Waring G. Blundell R. Byrne |
54.74 |
| 40 | Mixed | 14/u | 4 x 1 Freestyle Team | A. Craig R. Kusabbi L. Cullen A. Forshaw |
1:02.07 |
| 41 | Mixed | all | 8 x 1 Freestyle Team | T. O'Gorman G. Small A. Forshaw C. Wilson A. Robson S. Rowe E. Kirkby R. Byrne |
1:58.40 |
| # | AGE | STROKE | SWIMMER | TIME | |
| 1 | Girls | 13 | 50m Breaststroke | S. Robson | 42.43pb |
| 2 | Boys | 13 | 50m Breaststroke | A. Carter | 47.59pb |
| 3 | Girls | 15/u | 50m Backstroke | A. Robson | 37.81 |
| 4 | Boys | 15/u | 50m Backstroke | J. Berry | 44.25pb |
| 5 | Girls | 14/u | 50m Butterfly | K. Hanlon | 35.34 |
| 6 | Boys | 14/u | 50m Butterfly | C. Wilson | 36.97 |
| 7 | Girls | Open | 50m Freestyle | E. Kirkby | 30.69 |
| 8 | Boys | Open | 50m Freestyle | R. Byrne | 26.96 |
| 9 | Girls | 13 | 50m Backstroke | K. Hanlon | 38.46pb |
| 10 | Boys | 13 | 50m Backstroke | A. Carter | 45.78pb |
| 11 | Girls | 15/u | 50m Butterfly | A. Robson | 38.97 |
| 12 | Boys | 15/u | 50m Butterfly | L. Cullen | 37.69pb |
| 13 | Girls | 14/u | 50m Freestyle | A. Forshaw | 31.16 |
| 14 | Boys | 14/u | 50m Freestyle | D. Hurley | 28.96 |
| 15 | Girls | Open | 50m Breaststroke | G. Blundell | 47.32 |
| 16 | Boys | Open | 50m Breaststroke | J. O'Gorman | 38.19 |
| 17 | Mixed | 13 | 4 x 1 Medley Team | A. Carter S. Robson J. Berry K. Hanlon |
1:16.97 |
| 18 | Mixed | 15/u | 4 x 1 Medley Team | D. Hurley A. Robson L. Cullen E. McKeag |
1:10.68 |
| 19 | Mixed | 14/u | 4 x 1 Medley Team | A. Forshaw D. Hurley K. Hanlon C. Wilson |
1:06.82 |
| 20 | Mixed | Open | 4 x 1 Medley Team | E. Kikby J. O'Gorman R. Byrne G. Blundell |
1:02.43 |
| 21 | Girls | 13 | 50m Butterfly | T. O'Gorman | 37.81 |
| 22 | Boys | 13 | 50m Butterfly | J. Berry | 44.31pb |
| 23 | Girls | 15/u | 50m Freestyle | E. McKeag | 35.75 |
| 24 | Boys | 15/u | 50m Freestyle | C. Wilson | 30.91pb |
| 25 | Girls | 14/u | 50m Breaststroke | S. Robson | 43.34 |
| 26 | Boys | 14/u | 50m Breaststroke | D. Hurley | 38.96 |
| 27 | Girls | Open | 50m Backstroke | E. Kirkby | 34.44pb |
| 28 | Boys | Open | 50m Backstroke | R. Byrne | 35.09 |
| 29 | Girls | 13 | 50m Freestyle | K. Hanlon | 31.78 |
| 30 | Boys | 13 | 50m Freestyle | J. Berry | 36.47pb |
| 31 | Girls | 15/u | 50m Breaststroke | E. McKeag | 45.03pb |
| 32 | Boys | 15/u | 50m Breaststroke | D. Hurley | 38.12pb |
| 33 | Girls | 14/u | 50m Backstroke | A. Forshaw | 38.13 |
| 34 | Boys | 14/u | 50m Backstroke | L. Cullen | 38.75pb |
| 35 | Girls | Open | 50m Butterfly | G. Blundell | 38.43 |
| 36 | Boys | Open | 50m Butterfly | J. O'Gorman | 34.85pb |
| 37 | Mixed | 13 | 4 x 1 Freestyle Team | A. Carter T. O'Gorman K. Hanlon J. Berry |
1:04.28 |
| 38 | Mixed | 15/u | 4 x 1 Freestyle Team | A. Robson D. Hurley E. McKeag L. Cullen |
58.72 |
| 39 | Mixed | Open | 4 x 1 Freestyle Team | E. Kirkby J. O'Gorman G. Blundell R. Byrne |
56.13 |
| 40 | Mixed | 14/u | 4 x 1 Freestyle Team | T. O'Gorman L. Cullen A. Forshaw D. Hurley |
57.75 |
| 41 | Mixed | all | 8 x 1 Freestyle Team | K. Hanlon J. Berry A. Forshaw C. Wilson A. Robson D. Hurley E. Kirkby R. Byrne |
1:55.00 |